MySQL缺席报告脚本

我目前正在尝试编写一个查询,它将返回在我们的时间表系统中没有记录给定日期的所有用户。 我们目前有2个表格,时间表和用户。 我正在尝试进行查询,以返回日期范围的时间表中没有条目的用户列表。 每天在时间表中只有一条记录,这应该很简单,但我无法弄清楚如何在我的生活中接近这一点。

任何帮助,将不胜感激 :)。

+-----------------------+------------------+------+-----+---------+----------------+
| Field                 | Type             | Null | Key | Default | Extra          |
+-----------------------+------------------+------+-----+---------+----------------+
| timesheetID           | int(11) unsigned | NO   | PRI | NULL    | auto_increment |
| timesheetForUser      | int(11) unsigned | NO   |     |         |                |
| timesheetForDate      | date             | NO   |     |         |                |
| timesheetForCheckIn   | int(11)          | YES  |     | NULL    |                |
| timesheetNotes        | text             | YES  |     | NULL    |                |
| timesheetIsFilled     | tinyint(1)       | NO   |     |         |                |
| timesheetNoFillReason | int(11) unsigned | NO   |     |         |                |
| timesheetCreatedOn    | datetime         | NO   |     |         |                |
| timesheetCreatedBy    | int(11) unsigned | NO   |     |         |                |
| timesheetUpdatedOn    | datetime         | YES  |     | NULL    |                |
| timesheetUpdatedBy    | int(11) unsigned | YES  |     | NULL    |                |
+-----------------------+------------------+------+-----+---------+----------------+
+--------------------------------+---------------+------+-----+---------+----------------+
| Field                          | Type          | Null | Key | Default | Extra          |
+--------------------------------+---------------+------+-----+---------+----------------+
| userID                         | int(11)       | NO   | PRI | NULL    | auto_increment |
| userAccount                    | int(11)       | YES  |     | NULL    |                |
| userOrganization               | int(11)       | YES  |     | NULL    |                |
| userIsEmployee                 | tinyint(4)    | YES  |     | 0       |                |
| userEmployeeSince              | date          | YES  |     | NULL    |                |
| userName                       | varchar(255)  | YES  |     | NULL    |                |
| userTitle                      | varchar(255)  | YES  |     | NULL    |                |
| userEmail                      | varchar(255)  | YES  |     | NULL    |                |
| userLogin                      | varchar(50)   | YES  |     | NULL    |                |
| userPassword                   | varchar(255)  | YES  |     | NULL    |                |
| userSendInvitation             | tinyint(4)    | YES  |     | NULL    |                |
| userAddress1                   | varchar(255)  | YES  |     | NULL    |                |
| userAddress2                   | varchar(255)  | YES  |     | NULL    |                |
| userCity                       | varchar(255)  | YES  |     | NULL    |                |
| userCountry                    | char(2)       | YES  |     | NULL    |                |
| userState                      | varchar(6)    | YES  |     | NULL    |                |
| userStateOther                 | varchar(255)  | YES  |     | NULL    |                |
| userZip                        | varchar(20)   | YES  |     | NULL    |                |
| userPhone                      | varchar(50)   | YES  |     | NULL    |                |
| user_easypaycode               | varchar(6)    | YES  |     | NULL    |                |
| userFax                        | varchar(50)   | YES  |     | NULL    |                |
| userCell                       | varchar(50)   | YES  |     | NULL    |                |
| userTimezone                   | int(11)       | YES  |     | NULL    |                |
| userNotes                      | text          | YES  |     | NULL    |                |
| userActive                     | tinyint(4)    | NO   |     | 0       |                |
| userDisplayPictureType         | tinyint(4)    | YES  |     | NULL    |                |
| userDisplayPicture             | varchar(255)  | YES  |     | NULL    |                |
| userThumbnailPicture           | varchar(255)  | YES  |     | NULL    |                |
| userCanWriteMessages           | tinyint(4)    | NO   |     | 0       |                |
| userCanWriteComments           | tinyint(4)    | NO   |     | 0       |                |
| userCanUploadFiles             | tinyint(4)    | NO   |     | 0       |                |
| userCanCreateEvents            | tinyint(4)    | NO   |     | 0       |                |
| userCanCreateTickets           | tinyint(4)    | NO   |     | 0       |                |
| userCanManageProjects          | tinyint(4)    | NO   |     | 0       |                |
| userCanManageUsers             | tinyint(4)    | NO   |     | 0       |                |
| userCanManageOrganizations     | tinyint(4)    | NO   |     | 0       |                |
| userCanManageUserGroups        | tinyint(4)    | NO   |     | 0       |                |
| userCanManageMessageCategories | tinyint(4)    | NO   |     | 0       |                |
| userCanManageSetupOptions      | tinyint(4)    | NO   |     | 0       |                |
| userCanManageAllUsersItems     | tinyint(4)    | NO   |     | 0       |                |
| userCanEnterTimesheets         | tinyint(4)    | NO   |     |         |                |
| userCanManageTimesheets        | tinyint(4)    | NO   |     |         |                |
| userCanUseTimeclock            | tinyint(4)    | YES  |     | NULL    |                |
| userCanOnlyUseTimeclock        | tinyint(4)    | YES  |     | NULL    |                |
| userLastLogin                  | datetime      | NO   |     |         |                |
| userPWResetText                | varchar(255)  | YES  |     | NULL    |                |
| userDeleted                    | tinyint(4)    | NO   |     | 0       |                |
| userDeletedBy                  | int(11)       | YES  |     | NULL    |                |
| userDeletedOn                  | datetime      | YES  |     | NULL    |                |
| userMinHoursPerDay             | decimal(10,1) | YES  |     | NULL    |                |
+--------------------------------+---------------+------+-----+---------+----------------+

此外,如果没有记录一天的时间,则在时间表中不会创建记录。


SELECT * FROM Users U
   WHERE U.UserNo NOT IN (
     SELECT timesheetForUser FROM timesheets 
       WHERE timesheetForDate BETWEEN ??? AND ???
   )

第一个查询提取所有在@start和@end之间没有注册的用户:

SELECT users.userName
FROM users
LEFT JOIN timesheets
ON timesheets.timesheetForUser = users.userID
AND timesheets.timesheetForDate BETWEEN @start AND @end
WHERE timesheets.timesheetForUser IS NULL

此查询会提取缺失任何日期以及缺失日期的所有用户(正如您在对问题的评论中请求的那样):

SELECT dates.timesheetForDate, users.userName
FROM (SELECT DISTINCT timesheetForDate FROM timesheets) AS dates
CROSS JOIN users
LEFT JOIN timesheets
    ON timesheets.timesheetForUser = users.userID
    AND dates.timesheetForDate = timesheets.timesheetForDate
WHERE timesheets.timesheetForUser IS NULL

试验台:

CREATE TABLE timesheets (timesheetForUser int, timesheetForDate datetime);
INSERT INTO timesheets (timesheetForUser, timesheetForDate) VALUES
(1, '2010-01-01'),
(2, '2010-01-01'),
(3, '2010-01-01'),
(1, '2010-01-02'),
(3, '2010-01-02'),
(2, '2010-01-03'),
(2, '2010-01-04'),
(3, '2010-01-04');

CREATE TABLE users (userId int, userName nvarchar(100));
INSERT INTO users (userId, userName) VALUES
(1, 'Foo'),
(2, 'Bar'),
(3, 'Baz');

从使用测试台的第二个查询输出:

'2010-01-02 00:00:00', 'Bar'
'2010-01-03 00:00:00', 'Foo'
'2010-01-03 00:00:00', 'Baz'
'2010-01-04 00:00:00', 'Foo'

如果你想要,你也可以创建第二个查询作为一个视图,并像这样查询它:

SELECT * FROM ViewMissingRegistrations
WHERE timesheetForDate BETWEEN @start AND @end

你可以试试

SELECT  u.*
FROM    Users u LEFT JOIN
        timesheets t ON u.userid = t.userid
WHERE   t.Date BETWEEN '01 Jan 2009' AND '31 Jan 2009'
AND     t.userID IS NULL
链接地址: http://www.djcxy.com/p/21439.html

上一篇: MySQL absentee report script

下一篇: Formal way to describe protocols